West Interceptor Extension Replacement (Bid opening April 26, 2007)                    
   BID TABULATION     Capitol Underground, Inc. McHugh Excav. & Plumbing Speedway Sand & Gravel R.G. Huston Company, Inc. Super Excavators, Inc. Globe Contractors, Inc.
ITEM NO. ITEM DESCRIPTION QTY. UNIT  UNIT  TOTAL  UNIT  TOTAL  UNIT  TOTAL  UNIT  TOTAL  UNIT  TOTAL  UNIT  TOTAL
 COST  COST  COST  COST  COST  COST  COST  COST  COST  COST  COST  COST
1 Traffic Control 1 LS $14,300.00  $            14,300.00 $6,617.00  $             6,617.00 $10,000.00  $            10,000.00 $31,841.00  $            31,841.00 $7,500.00  $             7,500.00 $10,000.00  $            10,000.00
2 Clearing and Grubbing 1 LS $27,500.00  $            27,500.00 $25,729.00  $            25,729.00 $18,000.00  $            18,000.00 $20,381.00  $            20,381.00 $25,000.00  $            25,000.00 $20,000.00  $            20,000.00
3 Pavement Saw Cutting 450 LF $2.50  $             1,125.00 $2.05  $                922.50 $2.50  $             1,125.00 $2.80  $             1,260.00 $5.00  $             2,250.00 $2.00  $                900.00
4 Construction Barrier Fence 2400 LF $2.20  $             5,280.00 $2.05  $             4,920.00 $3.50  $             8,400.00 $2.00  $             4,800.00 $5.00  $            12,000.00 $4.00  $             9,600.00
5 Utility Location Order (ULO) 11 Each $560.00  $             6,160.00 $425.00  $             4,675.00 $900.00  $             9,900.00 $495.00  $             5,445.00 $1,500.00  $            16,500.00 $1,000.00  $            11,000.00
6 Sewer Interceptor, 42-inch Dia.  991 LF $365.00  $          361,715.00 $371.86  $          368,513.26 $433.00  $          429,103.00 $429.00  $          425,139.00 $362.00  $          358,742.00 $415.00  $          411,265.00
7 Sewer Interceptor, 36-inch Dia.  2,248 LF $325.00  $          730,600.00 $342.30  $          769,490.40 $367.00  $          825,016.00 $334.00  $          750,832.00 $264.00  $          593,472.00 $383.00  $          860,984.00
8 Sanitary Sewer, 10-inch Dia. 80 LF $76.00  $             6,080.00 $90.00  $             7,200.00 $88.00  $             7,040.00 $123.00  $             9,840.00 $125.00  $            10,000.00 $150.00  $            12,000.00
9 Sanitary Sewer, 8-inch Dia. 366 LF $71.00  $            25,986.00 $89.20  $            32,647.20 $67.00  $            24,522.00 $103.00  $            37,698.00 $125.00  $            45,750.00 $130.00  $            47,580.00
10 Sanitary Sewer, 8-inch Dia.                                                      In existing 24-inch Dia. Pipe 175 LF $210.00  $            36,750.00 $82.00  $            14,350.00 $48.00  $             8,400.00 $108.00  $            18,900.00 $400.00  $            70,000.00 $220.00  $            38,500.00
11 Sanitary Lateral, 4 or  6-inch Dia.  230 LF $80.00  $            18,400.00 $61.40  $            14,122.00 $47.00  $            10,810.00 $88.00  $            20,240.00 $90.00  $            20,700.00 $110.00  $            25,300.00
12 Sanitary Cleanout, 4 or 6-inch Dia. 7 Each $300.00  $             2,100.00 $440.00  $             3,080.00 $600.00  $             4,200.00 $674.00  $             4,718.00 $1,000.00  $             7,000.00 $300.00  $             2,100.00
13 By-pass Pumping & Flow Control 1 LS $11,300.00  $            11,300.00 $38,850.00  $            38,850.00 $26,000.00  $            26,000.00 $36,113.00  $            36,113.00 $55,000.00  $            55,000.00 $50,000.00  $            50,000.00
14 Leakage Testing 1 LS $8,500.00  $             8,500.00 $5,428.00  $             5,428.00 $34,500.00  $            34,500.00 $5,768.00  $             5,768.00 $20,000.00  $            20,000.00 $10,000.00  $            10,000.00
15 Deflection Testing 1 LS $6,000.00  $             6,000.00 $7,539.00  $             7,539.00 $17,500.00  $            17,500.00 $3,899.00  $             3,899.00 $11,000.00  $            11,000.00 $10,000.00  $            10,000.00
16 Sanitary Manhole, 84-inch I.D., Doghouse 14 VF $1,000.00  $            14,000.00 $1,094.50  $            15,323.00 $1,500.00  $            21,000.00 $1,078.00  $            15,092.00 $1,000.00  $            14,000.00 $1,500.00  $            21,000.00
17 Sanitary Manhole, 72-inch I.D., Doghouse 16 VF