NEI Pflaum Road
Bid Opening: May 24, 2005
 
    Estimated     Capitol Underground   R.G. Huston  
  Bid Item Quantity Unit   Cost/Unit Total Cost   Cost/Unit Total Cost  
                     
1 Traffic Control 1 Each   $14,000.00 $14,000.00   $17,314.00 $17,314.00  
2 Clear & Grub 1 LS   $16,000.00 $16,000.00   $18,624.00 $18,624.00  
3 Construction Barrier Fence 1,000 LF   $2.60 $2,600.00   $6.00 $6,000.00  
4 Remove & Replace 6' Chainlink Fence 350 LF   $12.00 $4,200.00   $16.00 $5,600.00  
5 ULO 5 Each   $550.00 $2,750.00   $631.00 $3,155.00  
6 54" San DI or Fiberglass 2,620 LF   $331.00 $867,220.00   $348.40 $912,808.00  
7 48" San DI or Fiberglass 1,840 LF   $206.00 $379,040.00   $202.60 $372,784.00  
8 42" San DI or Fiberglass 1,856 LF   $202.00 $374,912.00   $208.00 $386,048.00  
9 36" San DI or Fiberglass 873 LF   $183.00 $159,759.00   $185.00 $161,505.00  
10 12" San DI or PVC 75 LF   $90.00 $6,750.00   $87.00 $6,525.00  
11 10" San DI or PVC 40 LF   $80.00 $3,200.00   $85.00 $3,400.00  
12 8" San DI or PVC 190 LF   $78.00 $14,820.00   $98.50 $18,715.00  
13 6" San DI or PVC 185 LF   $75.00 $13,875.00   $74.00 $13,690.00  
14 San Connections - Direct  4 Each   $680.00 $2,720.00   $1,189.00 $4,756.00  
15 Leakage Test (Exfiltration or Air) 1 LS   $6,800.00 $6,800.00   $8,430.00 $8,430.00  
16 Final Connection 1 LS   $16,000.00 $16,000.00   $46,303.00 $46,303.00  
17 Pour New Bench in Exist MH 10 Each   $480.00 $4,800.00   $1,121.00 $11,210.00  
18 MH 7-932 - 96" Square, Incl Coating 1 Each   $39,600.00 $39,600.00   $33,144.00 $33,144.00  
19 84" Dia Manholes 9 Each   $14,430.00 $129,870.00   $7,863.00 $70,767.00  
20 72" Dia Manholes 12 Each   $10,880.00 $130,560.00   $5,466.00 $65,592.00  
21 Abandon Exist 48 San  12 LF   $47.00 $564.00   $186.00 $2,232.00  
22 Abandon Exist 42 San  3,115 LF   $37.00 $115,255.00   $38.50 $119,927.50  
23 Abandon Exist 36 San  1,374 LF   $27.00 $37,098.00   $31.00 $42,594.00  
24 Abandon Exist 33 San  1,026 LF   $23.00 $23,598.00   $25.50 $26,163.00  
25 Abandon Exist 30 San  1,751 LF   $20.00 $35,020.00   $21.00 $36,771.00  
26 Abandon Exist Manhole  10 Each   $1,680.00 $16,800.00   $2,140.00 $21,400.00  
27 Relocate 12" WM 1 Each   $6,360.00 $6,360.00   $5,568.00 $5,568.00  
28 Remove & Relay 10" WM 50 LF   $130.00 $6,500.00   $102.50 $5,125.00  
29 Relocate WM (8" or 6") 1 Each   $5,880.00 $5,880.00   $4,333.00 $4,333.00  
30 Relocate Copper Water Service (any size) 2 Each   $2,130.00 $4,260.00   $1,060.00 $2,120.00  
31 Remove & Reset Hydrant 1 Each   $700.00 $700.00   $1,079.00 $1,079.00  
32 Remove & Relay 48" Storm Sewer 100 LF   $116.00 $11,600.00   $76.00 $7,600.00  
33 Remove & Relay 36" Storm Sewer 40 LF   $96.00 $3,840.00   $69.00 $2,760.00  
34 Remove & Relay 18" Storm Sewer 80 LF   $53.00 $4,240.00   $56.00 $4,480.00  
35 Remove & Relay 15" Storm Sewer 40 LF   $50.00 $2,000.00   $58.00 $2,320.00  
36 Remove & Relay 12" Storm Sewer 90 LF   $46.00 $4,140.00   $59.00 $5,310.00  
37 Remove & Reset Storm  MH 1 Each   $2,500.00 $2,500.00   $1,306.00 $1,306.00  
38 Remove & Reset Catch Basin 3 Each   $3,200.00 $9,600.00   $905.00 $2,715.00  
39 Select Sand Backfill 27,500 Ton   $4.60 $126,500.00   $6.75 $185,625.00  
40 Flowable Fill 150 CY   $88.00 $13,200.00   $93.00 $13,950.00  
41 Foundation Stone (3" Clear) 500 Ton   $15.50 $7,750.00   $20.00 $10,000.00  
42 Light Rip Rap (16" MaxStone Size) 25 Ton   $24.00 $600.00   $25.00 $625.00  
43 3" Clear Rip Rap 75 Ton   $18.00 $1,350.00   $21.00 $1,575.00  
44 2.5" River Gravel for Rip Rap Swale 150 Ton   $29.00 $4,350.00   $25.00 $3,750.00  
45 Asphalt Sawcut 2,700 LF   $1.50 $4,050.00   $1.50 $4,050.00  
46 3" Clear Crushed Aggregate Base Course 2,500 Ton   $11.00 $27,500.00   $9.00 $22,500.00  
47 Base Course - Madison Gradation No. 2 4,500 Ton   $11.00 $49,500.00   $9.55 $42,975.00  
48 Pulverize Remaining Asphalt in Advance Road 1 LS   $12,600.00 $12,600.00   $11,100.00 $11,100.00  
49 Asphalt Pavement 3,500 Ton   $34.00 $119,000.00   $33.32 $116,620.00  
50 Pavement Marking 250 LF   $2.00 $500.00   $2.02 $505.00  
51 Concrete Sawcut 50 LF   $3.00 $150.00   $5.00 $250.00  
52 Concrete Sidewalk 150 SF   $6.00 $900.00   $5.53 $829.50  
53 Concrete Driveway Apron 1,500 SF   $7.00 $10,500.00   $5.53 $8,295.00  
54 Concrete Curb & Gutter (Pflaum Road) 450 LF   $25.00 $11,250.00   $17.60 $7,920.00  
55 Concrete Curb & Gutter (All Other Locations) 200 LF   $34.00 $6,800.00   $24.20 $4,840.00  
56 Temp Driveway - 20-foot wide 500 LF   $15.00 $7,500.00   $25.50 $12,750.00  
57 Stone Construction Entrance 4 Each   $600.00 $2,400.00   $1,012.00 $4,048.00  
58 Erosion Mat Type I Class B 2,700 SY   $1.60 $4,320.00   $2.14 $5,778.00  
59 Silt Fence 1,800 LF   $1.80 $3,240.00   $5.95 $10,710.00  
60 Inlet Protection Type D 25 Each   $120.00 $3,000.00   $152.00 $3,800.00  
61 Furnish, Place & Grade Topsoil 6" Thick 2,500 SY   $3.80 $9,500.00   $3.15 $7,875.00  
62 Landscape Restoration 1 LS   $22,000.00 $22,000.00   $27,950.00 $27,950.00  
63 RR Flagman (Allowance) 1 LS   $10,000.00 $10,000.00   $10,000.00 $10,000.00  
64 Street Opening Permit (Allowance) 1 LS   $25,000.00 $25,000.00   $25,000.00 $25,000.00  
                     
  TOTAL         $2,962,891.00     $3,003,494.00