Lower Badger Mill Creek Interceptor - Phase 1
Bid Date: March 8, 2006 2:00 PM Local Time
                     
        R.G. Huston Company, Inc. Hammersley Stone Co. Inc. McHugh Excavating &  E & N Hughs Co. Inc. Capitol Underground, Inc. Super Excavators, Inc.
        2561 Coffeytown Road P.O. Box 44217 Plumbing, Inc. N2629 Coplien Road 2413 Parmenter Street N59 W14601 Bobolink Ave
        Cottage Grove, WI 53527 Madison, WI  53744 W7010 Evergreen Way Monroe, WI  53566 Suite 105 Menomonee Falls, WI
BID ITEM QTY UNIT DESCRIPTION     Onalaska, WI  54650   Middleton, WI  53562 53051
1   LS Traffic Control   $13,521.00   $14,500.00   $21,300.00   $30,695.00   $22,800.00   $12,000.00
2   LS Clearing and grubbing   $21,626.00   $38,000.00   $36,000.00   $40,238.00   $29,000.00   $48,000.00
3 775 LF Pavement saw cutting $1.80 $1,395.00 $3.00 $2,325.00 $1.00 $775.00 $2.25 $1,743.75 $2.00 $1,550.00 $2.00 $1,550.00
4 1800 CU YD Rock excavation $39.00 $70,200.00 $6.00 $10,800.00 $67.00 $120,600.00 $82.50 $148,500.00 $1.00 $1,800.00 $50.00 $90,000.00
5 8000 CU YD Granular trench backfill $13.00 $104,000.00 $6.50 $52,000.00 $9.95 $79,600.00 $11.00 $88,000.00 $12.00 $96,000.00 $26.00 $208,000.00
6 500 TN Crushed stone for unstable trench bottom $14.50 $7,250.00 $10.00 $5,000.00 $15.00 $7,500.00 $14.75 $7,375.00 $18.00 $9,000.00 $12.00 $6,000.00
7 75 LF 36-in dia. ductile iron, epoxy lined, pressure Class 300, sewer pipe $456.00 $34,200.00 $520.00 $39,000.00 $364.00 $27,300.00 $1,350.00 $101,250.00 $556.00 $41,700.00 $760.00 $57,000.00
8 3724 LF 36-in dia. sewer pipe $155.50 $579,082.00 $158.00 $588,392.00 $168.00 $625,632.00 $187.00 $696,388.00 $233.00 $867,692.00 $297.00 $1,106,028.00
9 3898 LF 30-in dia. sewer pipe $101.30 $394,867.40 $103.00 $401,494.00 $134.00 $522,332.00 $148.00 $576,904.00 $197.00 $767,906.00 $214.00 $834,172.00
10 170 LF 27-in dia. sewer pipe $97.20 $16,524.00 $108.00 $18,360.00 $125.00 $21,250.00 $143.00 $24,310.00 $288.00 $48,960.00 $230.00 $39,100.00
11 40 LF 24-in dia. sewer pipe $76.00 $3,040.00 $220.00 $8,800.00 $154.00 $6,160.00 $273.00 $10,920.00 $137.00 $5,480.00 $345.00 $13,800.00
12 150 LF 18-in dia. sewer pipe $80.00 $12,000.00 $108.00 $16,200.00 $106.00 $15,900.00 $141.00 $21,150.00 $79.00 $11,850.00 $155.00 $23,250.00
13 30 LF 15-in dia. sewer pipe $69.00 $2,070.00 $130.00 $3,900.00 $105.00 $3,150.00 $156.00 $4,680.00 $130.00 $3,900.00 $205.00 $6,150.00
14 10 LF 12-in dia. sewer pipe $64.00 $640.00 $130.00 $1,300.00 $97.00 $970.00 $263.00 $2,630.00 $125.00 $1,250.00 $530.00 $5,300.00
15 85 LF 10-in dia. sewer pipe $46.00 $3,910.00 $66.00 $5,610.00 $90.00 $7,650.00 $77.70 $6,604.50 $75.00 $6,375.00 $165.00 $14,025.00
16 25 LF